Size Guide

Use the charts shown here to determine your size, then order with confidence.

 

Size 2T 3T 4T 4 5 6 7 8 10
Chest (Inches) 20.5 21.3 22 22.4 23.6 24.8 26 27 28
Waist (Inches) 19.7 20 20.9 21.3 22 22.8 23.6 24.4 25.2
Bust (Inches) 21.3 22 22.8 23.2 24 25.6 27 28 29
Weight (lbs) 24-31 27-35 27-37 30-40 35-46 39-51 44-57 51-66 62-82
Heights (Inches) 32-35 33-37 36-39 38-41 41-44 43-47 46-50 49-53 52-55

 

How to Measure: Kids'

Chest

With child's arms down, slip tape under arms and across chest and shoulder blades, holding tape firm and level.

Waist

Measure around the natural waistline.

Bust

With child standing, measure around fullest point of the hips.